| Tesco Clubcard Credit Card [-] | Barclaycard Flexi-Rate [-] | Halifax One Online Special [-] | Lloyds TSB Platinum MasterCard [-] | NatWest Platinum [-] | Nationwide BS Classic [-] | Bank of Scotland One [-] | AA Credit Card [-] | Asda Credit Card [-] | easyjet [-] | |
| Zdjęcie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Strona www | Tesco - Personal Finance | Barclaycard Flexi-Rate%u2122 Credit Card | Halifax Credit Card | Lloyds TSB Platinum MasterCard | NatWest Platinum | Nationwide BS Classic | Bank of Scotland One | AA Credit Card Application | Asda | easyJet |
| Balance Transfer | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Okres 0% | 13mths | 12mths | 12mths | 12mths | 13mths | 10mths | 9mths | 9mths | 9mths | 9mths |
| Stopa oprocentowania | 16.90% | 14.90% | 15.90% | 16.90% | 13.90% | 17.90% | 13.90% | 15.90% | 16.80% | 16.90% |
| Prowizja za transfer | 02.50% | 02.50% | 03% | 03% | 02.50% | 02.50% | 03% | 03% | 02.50% | 03% |
| Aktualne oferty | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Comparison Chart. Powered by Elearningforce |